Benjamin High School | Main Campus averaged fewer than 1 concurrent player over the past 7 days. It averaged fewer than 1 concurrent player over the past 28 days, down 94% on the 28 days before. Over the past 91 days its average player count is up 2,007% on the prior 91 days. Players spend an average of 12.3 minutes per session. This Education game has 15.29K total visits, 763 favorites, a 78% like ratio, and rank #104,193 on Roblox by concurrent players. Created in Dec 2024 and last updated Oct 3, 2026.
| Past | Avg CCU | Visits | Avg. Session | Avg. Daily Revenue |
|---|---|---|---|---|
| 7 days | .017 | 21 | 12.33 min | — |
| 28 days | .0049-94.22% | 21-96.07% | 12.33 min+66.94% | — |
| 91 days | .18+2,006.76% | 2.84K+798.73% | 7.68 min-4.32% | — |
| 364 days | .064 | 4.57K | 7.64 min | — |
At Benjamin High, we are dedicated to providing an enriching educational experience that blends tradition with modern teaching methods to nurture well-rounded individuals. Our committed team of educators strives to inspire a love for learning and personal development in every student. With excellent facilities, a diverse curriculum, and a supportive community, Benjamin High School—proudly part of the Lakeside Independent School District—is a place where students can thrive academically, socially, and personally. Sincerely, Lakeside Independent School District Board of Education