V-2.5 | Rage Rebirth 3 averaged fewer than 1 concurrent player over the past 7 days, down 63% on the 7 days before. It averaged fewer than 1 concurrent player over the past 28 days, up 103% on the 28 days before. Over the past 91 days its average player count is down 41% on the prior 91 days. Players spend an average of 4.9 minutes per session. This Battlegrounds & Fighting game has 22.07M total visits, 140.29K favorites, an 81% like ratio, and rank #60,337 on Roblox by concurrent players. Created in Dec 2016 and last updated Jul 12, 2025.
| Past | Avg CCU | Visits | Avg. Session | Avg. Daily Revenue |
|---|---|---|---|---|
| 7 days | .034-63.38% | 134-19.76% | 4.95 min-43.63% | — |
| 28 days | .11+103.39% | 810+157.14% | 11.95 min+17.62% | — |
| 91 days | .071-40.99% | 1.48K-11.22% | 12.01 min-15.61% | — |
| 364 days | .15 | 8.65K | 13.79 min | — |
Welcome to Rage Rebirth 3! Choose your favorite characters to fight in this battlegrounds game! Level up by defeating people in the map! If you like the game, leave a favorite and thumbs up for more updates! Rage Rebirth 2 available at https://www.roblox.com/es/games/90932874012520 !