Creator Exchange — Roblox Game Analytics & Marketplace
Concurrent players on Roblox
7-day average
Top games now · 7-day avg
See all: Top games now · 7-day avgSorts
| #Game | Rev (1d) | RPVRev / visit | Min (30d)Minutes (30d) | CCU | Likes | Visits |
|---|---|---|---|---|---|---|
| R$40.2M | R$3.4 | 7B | 92.2K | 94% | 19B | |
| R$29.6M | R$0.55 | 40B | 520.8K | 91% | 12B | |
| R$27.3M | R$2.1 | 10B | 175.6K | 92% | 66B | |
| R$22.6M | R$3.2 | 8B | 237.3K | 86% | 45B | |
| R$14.8M | R$1.3 | 18B | 94.6K | 91% | 32B | |
| R$16.7M | R$4.2 | 3B | 61.5K | 92% | 3B | |
| R$9.2M | R$2.7 | 3B | 36.8K | 91% | 11B | |
| R$13.2M | R$0.64 | 16B | 242.2K | 86% | 90B | |
| R$16.2M | R$12.2 | 1B | 40K | 93% | 151M | |
| R$5.1M | R$0.97 | 4B | 68.2K | 89% | 8B | |
| R$11.2M | R$1.3 | 7B | 118K | 91% | 31B | |
| R$4.5M | R$0.81 | 5B | 72.7K | 86% | 8B | |
| R$12M | R$6.2 | 2B | 35.5K | 96% | 1B | |
| R$8.7M | R$6.6 | 645M | 11.8K | 93% | 7B | |
| R$9.8M | R$4.5 | 3B | 46.4K | 91% | 5B | |
| R$17.3M | R$1 | 7B | 186.8K | 94% | 343M | |
| R$5.6M | R$30.2 | 239M | 5.2K | 82% | 74.7M | |
| R$6.1M | R$1 | 6B | 31.8K | 85% | 75B | |
| R$4.1M | R$5.3 | 872M | 2K | 87% | 104M | |
| R$6.8M | R$4.9 | 838M | 15.6K | 94% | 5B | |
| R$6.4M | R$8.9 | 2B | 37.7K | 95% | 3B | |
| R$8.1M | R$3 | 2B | 47.1K | 84% | 6B | |
| R$3.2M | R$0.81 | 2B | 28K | 94% | 10B | |
| R$3.8M | R$0.91 | 2B | 41K | 84% | 20B | |
| R$5.3M | R$2.3 | 1B | 17.3K | 98% | 149M | |
| R$3M | R$1.1 | 2B | 10.5K | 97% | 7B | |
| R$429.1K | R$27.8 | 139M | 316 | 83% | 4.6M | |
| R$4.7M | R$4.7 | 897M | 17.5K | 92% | 2B | |
| R$2.6M | R$0.81 | 2B | 37.4K | 95% | 4B | |
| R$223K | R$0.83 | 316M | 5K | 89% | 292M | |
| R$3.8M | R$5.5 | 654M | 14.9K | 89% | 10B | |
| R$3.5M | R$2.3 | 933M | 16.1K | 94% | 1B | |
| R$1.3M | R$0.73 | 1B | 10.2K | 93% | 8B | |
| R$2.6M | R$2.2 | 2B | 37.3K | 94% | 62.6M | |
| R$3.1M | R$16.3 | 199M | 5.3K | 97% | 9.4M | |
| R$2.8M | R$0.47 | 4B | 67.5K | 97% | 464M | |
| R$7.6M | R$4 | 919M | 32.6K | 92% | 4B | |
| R$2.8M | R$3.8 | 539M | 6.2K | 92% | 376M | |
| R$2.3M | R$0.91 | 1B | 21.1K | 87% | 293M | |
| R$4.4M | R$2.6 | 2B | 32.1K | 91% | 2B | |
| R$1.9M | R$1.7 | 1B | 8.5K | 88% | 98.6M | |
| R$2.5M | R$4.5 | 430M | 12.6K | 90% | 1B | |
| R$2.7M | R$1.3 | 1B | 22.8K | 93% | 3B | |
| R$2.1M | R$1.5 | 895M | 16.4K | 82% | 12B | |
| R$5.8M | R$9.2 | 545M | 13.9K | 97% | 159M | |
| R$1.1M | R$3.9 | 480M | 5K | 90% | 1B | |
| R$1.6M | R$4.5 | 329M | 4.5K | 93% | 2B | |
| R$3M | R$5.8 | 362M | 9.5K | 92% | 70.3M |
Ready to get started?
Join thousands of developers making data-driven decisions